| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|
| LAUNCH | Announced | 2017, January | 
|---|---|---|
| Status | Available. Released 2017, January | 
| BODY | Dimensions | 154 x 75.8 x 8.4 mm (6.06 x 2.98 x 0.33 in) | 
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android OS, v7.0 (Nougat) | 
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | 
| MEMORY | Card slot | microSD, up to 256 GB | 
|---|---|---|
| Internal | 64 GB, 4 GB RAM | 
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 
|---|---|---|
| Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 1.12 µm pixel size, 1080p | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Atmos sound enhancement - Active noise cancellation with dedicated mic  | 
| COMMS | WLAN | Yes | 
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer  | 
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 768 h (3G) | |
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 22 h | 
| MISC | Colors | Black | 
|---|---|---|
| Price group | 6/10 | 
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Post a Comment